Web Server Statistics for The Icleandic Music Page

Program started at Sat-25-Dec-1999 17:23.
Analysed requests from Sun-10-May-1998 00:08 to Thu-31-Dec-1998 23:57 (236.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Request Report: File Type Report)

Successful requests: 70,554
Average successful requests per day: 298
Successful requests for pages: 36,159
Average successful requests for pages per day: 153
Failed requests: 1,148
Redirected requests: 31
Distinct files requested: 302
Distinct hosts served: 6,939
Data transferred: 440,290 kbytes
Average data transferred per day: 1,865 kbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Request Report: File Type Report)

Each unit (+) represents 250 requests for pages, or part thereof.


   month: pages: #reqs: kbytes: 
--------: -----: -----: ------: 
May 1998:  3106:  5756:  30330: +++++++++++++
Jun 1998:  3358:  5996:  33203: ++++++++++++++
Jul 1998:  4198:  7331:  46984: +++++++++++++++++
Aug 1998:  4485:  8791:  53108: ++++++++++++++++++
Sep 1998:  4640:  9204:  56261: +++++++++++++++++++
Oct 1998:  5119: 10534:  66415: +++++++++++++++++++++
Nov 1998:  6836: 13613:  92039: ++++++++++++++++++++++++++++
Dec 1998:  4417:  9329:  61951: ++++++++++++++++++
Busiest month: Nov 1998 (6,836 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Request Report: File Type Report)

Each unit (+) represents 80 requests for pages, or part thereof.


week beg.: pages: #reqs: kbytes: 
---------: -----: -----: ------: 
10/May/98:  1010:  1822:  10462: +++++++++++++
17/May/98:  1088:  2008:  10109: ++++++++++++++
24/May/98:   941:  1808:   9030: ++++++++++++
31/May/98:   795:  1376:   7524: ++++++++++
 7/Jun/98:   811:  1495:   7533: +++++++++++
14/Jun/98:   766:  1381:   7929: ++++++++++
21/Jun/98:   787:  1373:   8084: ++++++++++
28/Jun/98:   679:  1187:   7276: +++++++++
 5/Jul/98:   892:  1560:   9575: ++++++++++++
12/Jul/98:   796:  1331:   8075: ++++++++++
19/Jul/98:  1141:  2030:  12906: +++++++++++++++
26/Jul/98:  1062:  1888:  13101: ++++++++++++++
 2/Aug/98:   952:  1861:  11460: ++++++++++++
 9/Aug/98:  1131:  2192:  13213: +++++++++++++++
16/Aug/98:   990:  1890:  11082: +++++++++++++
23/Aug/98:   927:  1920:  11670: ++++++++++++
30/Aug/98:  1100:  2215:  12779: ++++++++++++++
 6/Sep/98:   882:  1777:  10451: ++++++++++++
13/Sep/98:  1132:  2228:  14107: +++++++++++++++
20/Sep/98:  1229:  2347:  14177: ++++++++++++++++
27/Sep/98:  1065:  2134:  14384: ++++++++++++++
 4/Oct/98:  1071:  2285:  14826: ++++++++++++++
11/Oct/98:  1145:  2493:  15368: +++++++++++++++
18/Oct/98:  1285:  2664:  17001: +++++++++++++++++
25/Oct/98:  1229:  2347:  14177: ++++++++++++++++
 1/Nov/98:  2268:  4693:  29346: +++++++++++++++++++++++++++++
 8/Nov/98:  1150:  2430:  15318: +++++++++++++++
15/Nov/98:  1465:  2828:  22759: +++++++++++++++++++
22/Nov/98:  1365:  2582:  18409: ++++++++++++++++++
29/Nov/98:  1492:  2865:  18445: +++++++++++++++++++
 6/Dec/98:  1100:  2378:  14982: ++++++++++++++
13/Dec/98:  1046:  2204:  14239: ++++++++++++++
20/Dec/98:   767:  1632:  11083: ++++++++++
27/Dec/98:   600:  1330:   9411: ++++++++
Busiest week: week beginning 1/Nov/98 (2,268 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Request Report: File Type Report)

Each unit (+) represents 200 requests for pages, or part thereof.


day: pages: #reqs: kbytes: 
---: -----: -----: ------: 
Sun:  4393:  8458:  51846: ++++++++++++++++++++++
Mon:  5419: 10771:  66781: ++++++++++++++++++++++++++++
Tue:  5664: 11274:  70076: +++++++++++++++++++++++++++++
Wed:  5635: 10956:  70549: +++++++++++++++++++++++++++++
Thu:  5889: 11469:  71755: ++++++++++++++++++++++++++++++
Fri:  5162: 10234:  62289: ++++++++++++++++++++++++++
Sat:  3997:  7392:  46993: ++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Request Report: File Type Report)

Each unit (+) represents 60 requests for pages, or part thereof.


hr: pages: #reqs: kbytes: 
--: -----: -----: ------: 
 0:  1570:  3111:  19108: +++++++++++++++++++++++++++
 1:  1287:  2436:  15471: ++++++++++++++++++++++
 2:   951:  1740:  11649: ++++++++++++++++
 3:   739:  1367:   8198: +++++++++++++
 4:   649:  1064:   6217: +++++++++++
 5:   617:   972:   6326: +++++++++++
 6:   516:   850:   5320: +++++++++
 7:   675:  1185:   6779: ++++++++++++
 8:  1145:  2229:  13569: ++++++++++++++++++++
 9:  1433:  2737:  16423: ++++++++++++++++++++++++
10:  1800:  3468:  23527: ++++++++++++++++++++++++++++++
11:  1879:  3719:  23066: ++++++++++++++++++++++++++++++++
12:  1658:  3303:  19962: ++++++++++++++++++++++++++++
13:  1861:  3689:  22436: ++++++++++++++++++++++++++++++++
14:  2021:  4152:  25026: ++++++++++++++++++++++++++++++++++
15:  1909:  3778:  23057: ++++++++++++++++++++++++++++++++
16:  1816:  3665:  22069: +++++++++++++++++++++++++++++++
17:  1855:  3797:  23012: +++++++++++++++++++++++++++++++
18:  1834:  3742:  23346: +++++++++++++++++++++++++++++++
19:  2000:  3947:  24223: ++++++++++++++++++++++++++++++++++
20:  1851:  3671:  22317: +++++++++++++++++++++++++++++++
21:  2058:  4058:  25654: +++++++++++++++++++++++++++++++++++
22:  2012:  4000:  26313: ++++++++++++++++++++++++++++++++++
23:  2023:  3874:  27220: ++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Request Report: File Type Report)

Listing domains, sorted by the amount of traffic.


pages: %pages: #reqs:  %reqs: kbytes: %bytes: domain
-----: ------: -----: ------: ------: ------: ------
17003: 47.02%: 36107: 51.18%: 224602: 51.01%: .is (Iceland)
 6906: 19.10%:  9667: 13.70%:  58040: 13.18%: .com (Commercial)
 3351:  9.27%:  6338:  8.98%:  39861:  9.05%: [unresolved numerical addresses]
 2935:  8.12%:  5862:  8.31%:  35485:  8.06%: .net (Network)
  646:  1.79%:  1325:  1.88%:   8990:  2.04%: .se (Sweden)
  661:  1.83%:  1317:  1.87%:   8699:  1.98%: .edu (USA Educational)
  565:  1.56%:  1273:  1.80%:   7951:  1.81%: .no (Norway)
  520:  1.44%:  1103:  1.56%:   7879:  1.79%: .dk (Denmark)
  382:  1.06%:   889:  1.26%:   5763:  1.31%: .uk (United Kingdom)
  415:  1.15%:   779:  1.10%:   5221:  1.19%: .ca (Canada)
  330:  0.91%:   634:  0.90%:   4837:  1.10%: .de (Germany)
  236:  0.65%:   522:  0.74%:   3478:  0.79%: .fi (Finland)
  145:  0.40%:   375:  0.53%:   2486:  0.56%: .org (Non-Profit Making Organisations)
  181:  0.50%:   341:  0.48%:   2477:  0.56%: .nl (Netherlands)
  148:  0.41%:   329:  0.47%:   2035:  0.46%: .us (United States)
  178:  0.49%:   380:  0.54%:   1967:  0.45%: .fr (France)
  147:  0.41%:   248:  0.35%:   1621:  0.37%: .jp (Japan)
  116:  0.32%:   242:  0.34%:   1503:  0.34%: .au (Australia)
  104:  0.29%:   252:  0.36%:   1472:  0.33%: .es (Spain)
  109:  0.30%:   259:  0.37%:   1432:  0.33%: .ch (Switzerland)
  126:  0.35%:   262:  0.37%:   1409:  0.32%: .it (Italy)
   89:  0.25%:   182:  0.26%:   1360:  0.31%: .be (Belgium)
   77:  0.21%:   185:  0.26%:   1217:  0.28%: .mil (USA Military)
   64:  0.18%:   127:  0.18%:    786:  0.18%: .br (Brazil)
   38:  0.11%:   135:  0.19%:    757:  0.17%: .co (Colombia)
   50:  0.14%:    85:  0.12%:    675:  0.15%: .at (Austria)
   36:  0.10%:    83:  0.12%:    557:  0.13%: .gov (USA Government)
   41:  0.11%:    95:  0.13%:    539:  0.12%: .mx (Mexico)
   44:  0.12%:    86:  0.12%:    520:  0.12%: .pt (Portugal)
   27:  0.07%:    65:  0.09%:    473:  0.11%: .fo (Faroe Islands)
   41:  0.11%:    79:  0.11%:    468:  0.11%: .ru (Russia)
   28:  0.08%:    63:  0.09%:    430:  0.10%: .pl (Poland)
   30:  0.08%:    72:  0.10%:    375:  0.09%: .ie (Ireland)
   21:  0.06%:    48:  0.07%:    343:  0.08%: .my (Malaysia)
   29:  0.08%:    58:  0.08%:    341:  0.08%: .il (Israel)
   33:  0.09%:    37:  0.05%:    340:  0.08%: .kr (South Korea)
   26:  0.07%:    48:  0.07%:    280:  0.06%: .hu (Hungary)
   22:  0.06%:    45:  0.06%:    280:  0.06%: .gr (Greece)
   25:  0.07%:    39:  0.06%:    274:  0.06%: .nz (New Zealand)
   17:  0.05%:    38:  0.05%:    258:  0.06%: .hr (Croatia)
   14:  0.04%:    38:  0.05%:    248:  0.06%: .ar (Argentina)
   19:  0.05%:    48:  0.07%:    223:  0.05%: .lu (Luxembourg)
   13:  0.04%:    25:  0.04%:    181:  0.04%: .arpa (Old style Arpanet)
   10:  0.03%:    26:  0.04%:    180:  0.04%: .sg (Singapore)
   15:  0.04%:    17:  0.02%:    167:  0.04%: .sk (Slovak Republic)
   11:  0.03%:    26:  0.04%:    158:  0.04%: .cz (Czech Republic)
   10:  0.03%:    21:  0.03%:    143:  0.03%: .hk (Hong Kong)
    8:  0.02%:    23:  0.03%:    141:  0.03%: .cl (Chile)
   10:  0.03%:    20:  0.03%:    130:  0.03%: .ee (Estonia)
   12:  0.03%:    24:  0.03%:    107:  0.02%: [unknown domains]
    7:  0.02%:    16:  0.02%:    106:  0.02%: .lt (Lithuania)
    8:  0.02%:    16:  0.02%:     97:  0.02%: .cr (Costa Rica)
    6:  0.02%:    11:  0.02%:     88:  0.02%: .lv (Latvia)
   13:  0.04%:    17:  0.02%:     83:  0.02%: .tw (Taiwan)
    3:  0.01%:    17:  0.02%:     67:  0.02%: .ae (United Arab Emirates)
    6:  0.02%:    12:  0.02%:     59:  0.01%: .ua (Ukraine)
    9:  0.02%:    16:  0.02%:     59:  0.01%: .ve (Venezuela)
    5:  0.01%:    12:  0.02%:     55:  0.01%: .do (Dominican Republic)
    3:  0.01%:    10:  0.01%:     54:  0.01%: .si (Slovenia)
    3:  0.01%:     7:  0.01%:     42:  0.01%: .th (Thailand)
    2:  0.01%:     5:  0.01%:     41:  0.01%: .ro (Romania)
    3:  0.01%:     6:  0.01%:     39:  0.01%: .pe (Peru)
    3:  0.01%:     8:  0.01%:     38:  0.01%: .bo (Bolivia)
    2:  0.01%:     6:  0.01%:     36:  0.01%: .yu (Yugoslavia)
    3:  0.01%:     7:  0.01%:     35:  0.01%: .eg (Egypt)
    1:       :     5:  0.01%:     35:  0.01%: .pa (Panama)
    4:  0.01%:     7:  0.01%:     30:  0.01%: .int (International)
    2:  0.01%:     5:  0.01%:     30:  0.01%: .za (South Africa)
    1:       :     5:  0.01%:     26:  0.01%: .cn (China)
    2:  0.01%:     5:  0.01%:     25:  0.01%: .jm (Jamaica)
    2:  0.01%:     4:  0.01%:     22:  0.01%: .mt (Malta)
    2:  0.01%:     7:  0.01%:     22:  0.01%: [domain not given]
    2:  0.01%:     2:       :     21:       : .bg (Bulgaria)
    2:  0.01%:     4:  0.01%:     16:       : .su (Former USSR)
    1:       :     2:       :     10:       : .ge (Georgia)

Request Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Request Report: File Type Report)

Listing files with at least 10 requests, sorted by the number of requests.


#reqs:  %reqs: kbytes: %bytes:       last date: file
-----: ------: ------: ------: ---------------: ----
 8663: 12.28%:    265:  0.06%: 31/Dec/98 23:57: /~jonhs/Myndir/linared.gif
 8231: 11.67%:    696:  0.16%: 31/Dec/98 23:57: /~jonhs/Myndir/new.gif
 7276: 10.31%:  23637:  5.37%: 31/Dec/98 23:57: /~jonhs/Myndir/W.gif
 5224:  7.40%:  20960:  4.76%: 31/Dec/98 22:49: /~jonhs/
 3494:  4.95%:  39260:  8.92%: 31/Dec/98 22:24: /~jonhs/Tlist/rop.html
 3445:  4.88%:  11781:  2.68%: 31/Dec/98 23:57: /~jonhs/welcomeuk.html
 2280:  3.23%:  28570:  6.49%: 31/Dec/98 18:45: /~jonhs/Sofn/sofn.html
 2249:  3.19%:  32299:  7.34%: 31/Dec/98 15:36: /~jonhs/hs.html
 2084:  2.95%:  58151: 13.21%: 31/Dec/98 14:35: /~jonhs/setta.html
 2008:  2.85%:  21365:  4.85%: 31/Dec/98 22:24: /~jonhs/Tlist/quintet.jpg
 1291:  1.83%:   9751:  2.21%: 31/Dec/98 14:45: /~jonhs/Myndir/soprano.jpg
 1017:  1.44%:   4192:  0.95%: 31/Dec/98 14:40: /~jonhs/Tlist/tlist.html
  996:  1.41%:   9338:  2.12%: 31/Dec/98 23:57: /~jonhs/Dofin/dofin.html
  935:  1.33%:   8654:  1.97%: 31/Dec/98 16:00: /~jonhs/Tlist/redbass.jpg
  889:  1.26%:   8045:  1.83%: 31/Dec/98 11:41: /~jonhs/all.html
  809:  1.15%:   2941:  0.67%: 31/Dec/98 14:40: /~jonhs/Tlist/tliste.html
  782:  1.11%:  10018:  2.28%: 30/Dec/98 22:28: /~jonhs/Nok/nok.html
  744:  1.05%:   9985:  2.27%: 31/Dec/98 13:24: /~jonhs/utgef.html
  673:  0.95%:   2868:  0.65%: 31/Dec/98 16:11: /~jonhs/Nok/Tskolar/tskolar.html
  626:  0.89%:   2906:  0.66%: 31/Dec/98 14:34: /~jonhs/Welcome.html
  609:  0.86%:   4330:  0.98%: 31/Dec/98 18:14: /~jonhs/Jhs/jhs.html
  592:  0.84%:   2393:  0.54%: 30/Dec/98 21:14: /~jonhs/news.html
  532:  0.75%:   4657:  1.06%: 31/Dec/98 14:40: /~jonhs/Tlist/tvisindi.html
  506:  0.72%:   3552:  0.81%: 31/Dec/98 23:57: /~jonhs/Dofin/piano&bass.jpg
  504:  0.71%:   4014:  0.91%: 31/Dec/98 14:41: /~jonhs/Tlist/textar.html
  485:  0.69%:    193:  0.04%: 31/Dec/98 18:14: /~jonhs/Myndir/KlippArt/klo.gif
  470:  0.67%:   3939:  0.89%: 31/Dec/98 14:40: /~jonhs/Tlist/klassik.html
  458:  0.65%:    409:  0.09%: 31/Dec/98 18:14: /~jonhs/Myndir/Linur/fuglar.gif
  449:  0.64%:   2986:  0.68%: 30/Dec/98 19:49: /~jonhs/Felog/felog.html
  439:  0.62%:   3097:  0.70%: 31/Dec/98 13:29: /~jonhs/Note/note.html
  413:  0.59%:   5760:  1.31%: 24/Jul/98 16:11: /~jonhs/Tlist/tlist.gif
  331:  0.47%:    967:  0.22%: 31/Dec/98 17:21: /~jonhs/Tlist/inst.html
  318:  0.45%:     15:       :  9/Nov/98 13:09: /~jonhs/Myndir/llina.gif
  314:  0.45%:    337:  0.08%:  9/Nov/98 13:09: /~jonhs/Myndir/Linur/auguir.gif
  294:  0.42%:   1138:  0.26%: 30/Dec/98 19:40: /~jonhs/Nok/Tskolar/tskolare.html
  292:  0.41%:   2458:  0.56%: 31/Dec/98 14:44: /~jonhs/Tlist/ger.html
  259:  0.37%:   1707:  0.39%: 31/Dec/98 14:41: /~jonhs/Tlist/tt.html
  258:  0.37%:    881:  0.20%: 31/Dec/98 14:40: /~jonhs/Tlist/jazz.html
  258:  0.37%:   2762:  0.63%: 31/Dec/98 14:40: /~jonhs/Tlist/piano.jpg
  253:  0.36%:   2751:  0.62%: 31/Dec/98 14:40: /~jonhs/Tlist/harp.gif
  244:  0.35%:   1856:  0.42%: 30/Dec/98 19:48: /~jonhs/Nok/Tskolar/rviknag.html
  235:  0.33%:   2354:  0.53%: 17/Aug/98 16:47: /~jonhs/Tlist/mynd8.jpg
  226:  0.32%:   1304:  0.30%: 31/Dec/98 14:41: /~jonhs/Tlist/tskald.html
  221:  0.31%:  20353:  4.62%: 31/Dec/98 21:41: /~jonhs/Note/tslina.html
  215:  0.30%:   4803:  1.09%: 30/Dec/98 19:50: /~jonhs/Felog/musicians.gif
  214:  0.30%:     91:  0.02%: 23/Dec/98 14:10: /~jonhs/Nok/Tskolar/Tsdk/tsdk.html
  187:  0.27%:    138:  0.03%:  4/Dec/98 15:40: /~jonhs/Tlist/ttblist.html
  172:  0.24%:   3589:  0.82%: 17/Aug/98 18:26: /~jonhs/Myndir/felog.gif
  164:  0.23%:   1293:  0.29%: 16/Aug/98 14:21: /~jonhs/Myndir/mynd1.jpg
  155:  0.22%:    561:  0.13%: 23/Dec/98 21:35: /~jonhs/Uppf/euppf.html
  152:  0.22%:   2088:  0.47%: 31/Dec/98 14:41: /~jonhs/Tlist/tranns.html
  152:  0.22%:   3260:  0.74%: 23/Dec/98 14:10: /~jonhs/Nok/Tskolar/Tsdk/tsdk.gif
  142:  0.20%:    366:  0.08%: 30/Dec/98 19:38: /~jonhs/Note/notee.html
  132:  0.19%:     53:  0.01%: 31/Dec/98 17:32: /~jonhs/Jhs/stub.rmf
  131:  0.19%:   1096:  0.25%: 17/Aug/98 14:28: /~jonhs/Tlist/mynd12.jpg
  129:  0.18%:     47:  0.01%: 31/Dec/98 13:29: /~jonhs/Note/Log/images/analogo.gif
  128:  0.18%:      3:       : 31/Dec/98 13:29: /~jonhs/Note/Log/images/bar1.gif
  127:  0.18%:      4:       : 31/Dec/98 13:29: /~jonhs/Note/Log/images/bar16.gif
  127:  0.18%:      3:       : 31/Dec/98 13:29: /~jonhs/Note/Log/images/bar2.gif
  127:  0.18%:      4:       : 31/Dec/98 13:29: /~jonhs/Note/Log/images/bar8.gif
  127:  0.18%:      3:       : 31/Dec/98 13:29: /~jonhs/Note/Log/images/bar4.gif
  126:  0.18%:   1612:  0.37%: 23/Dec/98 14:10: /~jonhs/Nok/Tskolar/Tsdk/tsdk9495.html
  123:  0.17%:   1679:  0.38%: 26/Dec/98 18:10: /~jonhs/Jhs/Skrif/vefogtonl.html
  120:  0.17%:   1012:  0.23%: 31/Dec/98 14:40: /~jonhs/Tlist/bluenote.jpg
  119:  0.17%:    497:  0.11%: 28/Dec/98 14:27: /~jonhs/Nok/Tskolar/vland.html
  118:  0.17%:   1185:  0.27%: 31/Dec/98 11:44: /~jonhs/Sofn/trit.html
  117:  0.17%:     17:       : 31/Dec/98 13:29: /~jonhs/Note/Log/images/html2.gif
  114:  0.16%:    866:  0.20%: 31/Dec/98 14:44: /~jonhs/Tlist/instruments.jpg
  111:  0.16%:    590:  0.13%: 24/Dec/98 22:07: /~jonhs/Nok/Tskolar/Tsdk/tsdk.sim.html
  107:  0.15%:    520:  0.12%: 31/Dec/98 13:44: /~jonhs/Jhs/wwwstuff.html
  104:  0.15%:    768:  0.17%: 31/Dec/98 14:41: /~jonhs/Tlist/trio.jpg
  100:  0.14%:    437:  0.10%: 19/Dec/98 16:37: /~jonhs/Nok/Tskolar/nland.html
  100:  0.14%:    218:  0.05%: 22/Dec/98 21:38: /~jonhs/Jhs/tsamsk.html
   91:  0.13%:    232:  0.05%: 30/Dec/98 03:15: /~jonhs/MOOis/moois.html
   88:  0.12%:   1290:  0.29%: 31/Dec/98 00:33: /~jonhs/Uppf/nytt03.04.98.html
   87:  0.12%:    329:  0.07%: 20/Jul/98 17:29: /~jonhs/note.html
   86:  0.12%:    543:  0.12%: 17/Aug/98 16:44: /~jonhs/Dofin/mynd6.jpg
   84:  0.12%:   3264:  0.74%: 23/Dec/98 14:10: /~jonhs/Nok/Tskolar/Tsdk/tsdkaf.gif
   83:  0.12%:   1098:  0.25%: 31/Dec/98 00:36: /~jonhs/Uppf/nytt11.12.97.html
   83:  0.12%:      4:       : 28/Dec/98 18:44: /~jonhs/Note/Log/images/bar32.gif
   83:  0.12%:    136:  0.03%: 27/Dec/98 23:48: /~jonhs/Jhs/Dj/dj.html
   80:  0.11%:    430:  0.10%: 23/Dec/98 06:10: /~jonhs/Nok/Tskolar/ausuland.html
   74:  0.10%:     84:  0.02%: 31/Dec/98 18:17: /~jonhs/Jhs/nlok.html
   72:  0.10%:    404:  0.09%: 22/Dec/98 07:08: /~jonhs/Dofin/Et/Skald/itskald.html
   71:  0.10%:    129:  0.03%: 19/Dec/98 16:52: /~jonhs/Nok/Tskolar/Tsdk/tsdk.tonl.v95.html
   68:  0.10%:    123:  0.03%: 17/Dec/98 01:39: /~jonhs/Dofin/Et/et.html
   67:  0.09%:    136:  0.03%: 22/Dec/98 20:28: /~jonhs/Nok/Tskolar/Tsdk/tsdk.v95.html
   65:  0.09%:   1312:  0.30%: 24/Dec/98 03:14: /~jonhs/Uppf/nytt05.06.98.html
   64:  0.09%:    246:  0.06%: 23/Dec/98 19:20: /~jonhs/Nok/Tskolar/Tsdk/tsdk.fbref.nov94.html
   63:  0.09%:    497:  0.11%: 19/Dec/98 15:42: /~jonhs/Jhs/vitae.html
   62:  0.09%:    156:  0.04%: 17/Dec/98 05:06: /~jonhs/Jhs/Kennsla/Tms/Studio/studio.html
   60:  0.09%:     35:  0.01%: 30/Dec/98 01:05: /~jonhs/Myndir/sopranoS.html
   59:  0.08%:    144:  0.03%: 28/Dec/98 11:04: /~jonhs/Jhs/Skrif/dissabse.html
   58:  0.08%:   1044:  0.24%: 30/Dec/98 01:06: /~jonhs/Myndir/mynd1S.jpg
   55:  0.08%:     28:  0.01%: 21/Dec/98 05:46: /~jonhs/Jhs/Rj/rj.html
   52:  0.07%:    879:  0.20%: 25/Jul/98 22:17: /~jonhs/Tlist/zz.gif
   52:  0.07%:    171:  0.04%: 21/Dec/98 05:46: /~jonhs/setta2.html
   50:  0.07%:    748:  0.17%: 24/Dec/98 13:49: /~jonhs/Uppf/nytt07.08.98.html
   49:  0.07%:     34:  0.01%: 20/Dec/98 10:47: /~jonhs/Felog/tri.html
   48:  0.07%:    278:  0.06%: 17/Dec/98 09:53: /~jonhs/Jhs/vefa.html
   47:  0.07%:     74:  0.02%: 29/Oct/98 21:33: /~jonhs/Jhs/Kennsla/Tfr/tfr.html
   44:  0.06%:    476:  0.11%: 26/Dec/98 03:57: /~jonhs/Uppf/nytt01.02.98.html
   44:  0.06%:    162:  0.04%: 22/Dec/98 15:27: /~jonhs/Dofin/Et/et6.html
   41:  0.06%:    101:  0.02%: 22/Dec/98 23:36: /~jonhs/MOOis/namskeid.html
   41:  0.06%:     85:  0.02%: 28/Dec/98 15:15: /~jonhs/Dofin/Et/et4.html
   38:  0.05%:     63:  0.01%: 22/Dec/98 07:22: /~jonhs/Dofin/Et/et2.html
   38:  0.05%:    115:  0.03%: 22/Dec/98 23:36: /~jonhs/Note/islspes.html
   35:  0.05%:     92:  0.02%: 19/Dec/98 15:42: /~jonhs/Jhs/Kennsla/Tono/ttkenn-h97.html
   35:  0.05%:     46:  0.01%: 18/Dec/98 14:12: /~jonhs/Dofin/Et/et1.html
   34:  0.05%:     56:  0.01%: 31/Dec/98 18:16: /~jonhs/Jhs/Kennsla/kennsla.html
   34:  0.05%:    283:  0.06%: 22/Dec/98 01:23: /~jonhs/Note/kort.html
   34:  0.05%:     57:  0.01%: 26/Dec/98 05:46: /~jonhs/Jhs/
   32:  0.05%:    505:  0.11%:  1/Dec/98 22:39: /~jonhs/Bjarki/phd.html
   32:  0.05%:    629:  0.14%: 18/Nov/98 13:15: /~jonhs/Bjarki/Welcome.html
   31:  0.04%:    162:  0.04%: 12/Aug/98 23:27: /~jonhs/Note/note+.html
   31:  0.04%:     57:  0.01%: 18/Dec/98 01:58: /~jonhs/MOOis/vid.html
   31:  0.04%:    186:  0.04%: 17/Aug/98 10:29: /~jonhs/Tlist/mynd2.jpg
   30:  0.04%:    410:  0.09%: 27/Dec/98 23:48: /~jonhs/Jhs/Dj/Myndir/moon.gif
   30:  0.04%:    762:  0.17%: 20/Dec/98 10:48: /~jonhs/Note/Log/1005-0808-1998.html
   29:  0.04%:     55:  0.01%: 22/Dec/98 23:36: /~jonhs/Jhs/Kennsla/Tms/hlusthlust.html
   29:  0.04%:     56:  0.01%: 25/Dec/98 09:02: /~jonhs/Jhs/Kennsla/Tono/Gtu/gtu-v97.html
   29:  0.04%:     27:  0.01%: 18/Dec/98 14:12: /~jonhs/Dofin/Et/et3.html
   28:  0.04%:     36:  0.01%: 22/Dec/98 07:22: /~jonhs/Dofin/Et/et5.html
   28:  0.04%:     62:  0.01%: 30/Oct/98 13:59: /~jonhs/Jhs/Kennsla/Tfr/Tfr4/tfr4.html
   28:  0.04%:     97:  0.02%: 18/Dec/98 19:13: /~jonhs/Jhs/Kennsla/Tono/ttkenn-h98.html
   28:  0.04%:     38:  0.01%: 20/Dec/98 10:47: /~jonhs/Jhs/Kennsla/Tms/hlustun.html
   27:  0.04%:    607:  0.14%: 27/Dec/98 23:48: /~jonhs/Jhs/Dj/Myndir/email.gif
   27:  0.04%:     47:  0.01%: 31/Oct/98 21:36: /~jonhs/Jhs/Kennsla/Tfr/Tfr5/tfr5.html
   26:  0.04%:    171:  0.04%: 14/Aug/98 14:01: /~jonhs/Tlist/mynd10.jpg
   25:  0.04%:   1789:  0.41%: 18/Nov/98 13:15: /~jonhs/Bjarki/Sidur/form-inng.html
   24:  0.03%:     46:  0.01%: 29/Oct/98 04:44: /~jonhs/Jhs/Kennsla/Tfr/ubd.html
   23:  0.03%:    721:  0.16%: 19/Dec/98 17:47: /~jonhs/Note/Log/1005-1710-1998.html
   22:  0.03%:     17:       : 28/Dec/98 19:57: /~jonhs/Jhs/Bjarni/
   21:  0.03%:     65:  0.01%: 22/Dec/98 13:17: /~jonhs/Tlist/
   21:  0.03%:    965:  0.22%: 28/Nov/98 23:25: /~jonhs/Bjarki/Sidur/i-xiv.html
   21:  0.03%:      6:       : 29/Dec/98 21:54: /~jonhs/Jhs/Bjarni/bjarni.html
   21:  0.03%:     10:       : 13/Aug/98 23:08: /~jonhs/Myndir/mynd1S.html
   19:  0.03%:     41:  0.01%: 28/Oct/98 21:16: /~jonhs/Jhs/Kennsla/Tfr/Tfr4/tfr4mmid.html
   18:  0.03%:     36:  0.01%: 28/Dec/98 19:57: /~jonhs/Jhs/compstuff.html
   18:  0.03%:     11:       : 29/Dec/98 21:54: /~jonhs/Jhs/Kennsla/
   17:  0.02%:      6:       : 30/Dec/98 20:35: /~jonhs/Jhs/Rj/
   17:  0.02%:     38:  0.01%: 17/Dec/98 02:34: /~jonhs/Jhs/Kennsla/Tms/Studio/studio98-99.html
   16:  0.02%:      9:       : 31/Dec/98 15:53: /~jonhs/Jhs/Kennsla/Tono/
   16:  0.02%:     14:       : 12/Nov/98 15:48: /~jonhs/Nok/allegro.html
   16:  0.02%:      7:       : 30/Dec/98 20:35: /~jonhs/Jhs/Skrif/
   16:  0.02%:     37:  0.01%: 29/Oct/98 06:41: /~jonhs/Jhs/Kennsla/Tfr/Tfr5/tfr5mmid.html
   16:  0.02%:    105:  0.02%: 28/Dec/98 08:17: /~jonhs/Note/korte.html
